Knockout Dates
February | |
Sunday 8th February | Doubles – Prelim |
Sunday 15th February | INT/BB Singles – Prelim |
Sunday 22nd February | INT/BB Team & EPA Team – Prelim |
March | |
Sunday 1st March | EPA Singles – Prelim |
Sunday 8th March | Doubles – Last 32 |
Wednesday 11th March | Mixed Doubles – Prelim |
Sunday 15th March | INT/BB Singles – Last 32 |
Sunday 22nd March | INT/BB Team & EPA Team – Quarter Final |
April | |
Sunday 12th April | Doubles – Last 16 |
Wednesday 15th April | Mixed Doubles – Quarter Final |
Sunday 19th April | INT/BB Singles & EPA Singles – Last 16 |
Sunday 26th April | INT/BB Team & EPA Team – Semi Final |
May | |
Sunday 10th May | Doubles – Quarter Final |
Sunday 17th May | INT/BB Singles & EPA Singles – Quarter Final |
Wednesday 20th May | Mixed Doubles – Semi Final |
Sunday 31st May | Doubles – Semi Final |
June | |
Sunday 7th June | INT/BB Singles & EPA Singles – Semi Final |
Sunday 14th June | INT/BB Team & EPA Team – Final |
Wednesday 17th June | Mixed Doubles – Final |
Sunday 21st June | Doubles – Final |
Sunday 28th June | INT/BB Singles & EPA Singles – Final |